GoFree 128t Surf
surf_beginner2
Completions: 1 (normal style)
Map tier: 2Stages: 7Bonus: 4 (48 completions)
Top 10 Stage Times
Player name |
Map |
Stage |
Runtime |
Start speed |
sprezzatura | surf_beginner2 | 1 | 00:03.4062 | 552 u/s |
ano | surf_beginner2 | 1 | 00:03.4375 | 548 u/s |
xeloticc | surf_beginner2 | 1 | 00:03.4609 | 533 u/s |
nex | surf_beginner2 | 1 | 00:03.4766 | 526 u/s |
tw | surf_beginner2 | 1 | 00:03.4766 | 539 u/s |
DeagleEagle | surf_beginner2 | 1 | 00:03.4844 | 527 u/s |
vessakoira | surf_beginner2 | 1 | 00:03.4922 | 524 u/s |
et | surf_beginner2 | 1 | 00:03.5000 | 519 u/s |
Moonky | surf_beginner2 | 1 | 00:03.5078 | 510 u/s |
r0dey | surf_beginner2 | 1 | 00:03.5156 | 526 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
sprezzatura | surf_beginner2 | 2 | 00:04.5391 | 549 u/s |
vessakoira | surf_beginner2 | 2 | 00:04.5859 | 528 u/s |
tw | surf_beginner2 | 2 | 00:04.5859 | 532 u/s |
ano | surf_beginner2 | 2 | 00:04.6328 | 539 u/s |
et | surf_beginner2 | 2 | 00:04.6484 | 506 u/s |
Lwite | surf_beginner2 | 2 | 00:04.6562 | 516 u/s |
Pro Pigeon | surf_beginner2 | 2 | 00:04.7266 | 489 u/s |
sun | surf_beginner2 | 2 | 00:04.7578 | 443 u/s |
PoCo#LoCo*Tok10 | surf_beginner2 | 2 | 00:04.7656 | 512 u/s |
nex | surf_beginner2 | 2 | 00:04.7656 | 477 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
sprezzatura | surf_beginner2 | 3 | 00:07.3125 | 553 u/s |
vessakoira | surf_beginner2 | 3 | 00:07.4688 | 528 u/s |
tw | surf_beginner2 | 3 | 00:07.4922 | 539 u/s |
Lwite | surf_beginner2 | 3 | 00:07.5156 | 528 u/s |
voi | surf_beginner2 | 3 | 00:07.6016 | 498 u/s |
et | surf_beginner2 | 3 | 00:07.6797 | 486 u/s |
nex | surf_beginner2 | 3 | 00:07.6875 | 499 u/s |
Marksman EAB | surf_beginner2 | 3 | 00:07.8672 | 497 u/s |
PoCo#LoCo*Tok10 | surf_beginner2 | 3 | 00:07.8906 | 486 u/s |
1 | surf_beginner2 | 3 | 00:07.9141 | 374 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
sprezzatura | surf_beginner2 | 4 | 00:05.2734 | 552 u/s |
Lwite | surf_beginner2 | 4 | 00:05.3594 | 547 u/s |
tw | surf_beginner2 | 4 | 00:05.3672 | 537 u/s |
vessakoira | surf_beginner2 | 4 | 00:05.4688 | 521 u/s |
et | surf_beginner2 | 4 | 00:05.4766 | 487 u/s |
Pro Pigeon | surf_beginner2 | 4 | 00:05.5547 | 497 u/s |
DeagleEagle | surf_beginner2 | 4 | 00:05.5547 | 505 u/s |
1 | surf_beginner2 | 4 | 00:05.5625 | 447 u/s |
PoCo#LoCo*Tok10 | surf_beginner2 | 4 | 00:05.5703 | 493 u/s |
r0dey | surf_beginner2 | 4 | 00:05.5859 | 453 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
sprezzatura | surf_beginner2 | 5 | 00:07.6562 | 550 u/s |
voi | surf_beginner2 | 5 | 00:07.9141 | 480 u/s |
tw | surf_beginner2 | 5 | 00:08.0938 | 525 u/s |
et | surf_beginner2 | 5 | 00:08.1172 | 523 u/s |
nex | surf_beginner2 | 5 | 00:08.2500 | 486 u/s |
Moonky | surf_beginner2 | 5 | 00:08.2656 | 322 u/s |
vessakoira | surf_beginner2 | 5 | 00:08.3203 | 513 u/s |
DeagleEagle | surf_beginner2 | 5 | 00:08.3438 | 534 u/s |
PoCo#LoCo*Tok10 | surf_beginner2 | 5 | 00:08.4297 | 503 u/s |
sun | surf_beginner2 | 5 | 00:08.7031 | 387 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
sprezzatura | surf_beginner2 | 6 | 00:10.6094 | 539 u/s |
tw | surf_beginner2 | 6 | 00:10.8047 | 522 u/s |
vessakoira | surf_beginner2 | 6 | 00:10.8984 | 525 u/s |
voi | surf_beginner2 | 6 | 00:10.9219 | 468 u/s |
nex | surf_beginner2 | 6 | 00:10.9453 | 526 u/s |
et | surf_beginner2 | 6 | 00:10.9609 | 515 u/s |
Moonky | surf_beginner2 | 6 | 00:11.1484 | 335 u/s |
sun | surf_beginner2 | 6 | 00:11.4141 | 435 u/s |
4st | surf_beginner2 | 6 | 00:11.5000 | 394 u/s |
sPLITDecisioN | surf_beginner2 | 6 | 00:11.5859 | 346 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
sprezzatura | surf_beginner2 | 7 | 00:12.8750 | 551 u/s |
voi | surf_beginner2 | 7 | 00:13.1016 | 482 u/s |
Moonky | surf_beginner2 | 7 | 00:13.3047 | 315 u/s |
et | surf_beginner2 | 7 | 00:13.6484 | 449 u/s |
vessakoira | surf_beginner2 | 7 | 00:13.7812 | 435 u/s |
sun | surf_beginner2 | 7 | 00:13.9297 | 424 u/s |
nex | surf_beginner2 | 7 | 00:14.2500 | 258 u/s |
Marksman EAB | surf_beginner2 | 7 | 00:14.4219 | 436 u/s |
sPLITDecisioN | surf_beginner2 | 7 | 00:14.4375 | 296 u/s |
4st | surf_beginner2 | 7 | 00:14.4375 | 464 u/s |