GoFree 128t Surf
surf_christmas2_fix
Completions: 1 (normal style)
Map tier: 4Stages: 9Bonus: 1 (5 completions)
Top 10 Stage Times
| Player name |
Map |
Stage |
Runtime |
Start speed |
| lony | surf_christmas2_fix | 1 | 00:11.2656 | 526 u/s |
| Kidxkillah | surf_christmas2_fix | 1 | 00:11.3438 | 497 u/s |
| ᴿˢvessakoira | surf_christmas2_fix | 1 | 00:11.4375 | 531 u/s |
| tw | surf_christmas2_fix | 1 | 00:11.6797 | 521 u/s |
| lukas | surf_christmas2_fix | 1 | 00:11.6953 | 476 u/s |
| PoCo#LoCo*Tok10 | surf_christmas2_fix | 1 | 00:11.7266 | 507 u/s |
| -Fir3- | surf_christmas2_fix | 1 | 00:11.7344 | 476 u/s |
| ᴿˢDingo | surf_christmas2_fix | 1 | 00:11.7578 | 426 u/s |
| Kone | surf_christmas2_fix | 1 | 00:11.7656 | 548 u/s |
| cookie | surf_christmas2_fix | 1 | 00:11.8672 | 448 u/s |
| Player name |
Map |
Stage |
Runtime |
Start speed |
| Kidxkillah | surf_christmas2_fix | 2 | 00:15.2422 | 603 u/s |
| ᴿˢDingo | surf_christmas2_fix | 2 | 00:16.7344 | 577 u/s |
| ᴿˢEvil Tortilla | surf_christmas2_fix | 2 | 00:16.7500 | 559 u/s |
| cookie | surf_christmas2_fix | 2 | 00:17.7344 | 519 u/s |
| TIGERMAN | surf_christmas2_fix | 2 | 00:18.0547 | 488 u/s |
| Alpaka | surf_christmas2_fix | 2 | 00:18.4062 | 403 u/s |
| PoCo#LoCo*Tok10 | surf_christmas2_fix | 2 | 00:18.8594 | 485 u/s |
| Tom | surf_christmas2_fix | 2 | 00:18.9453 | 537 u/s |
| aula | surf_christmas2_fix | 2 | 00:19.6562 | 532 u/s |
| Player name |
Map |
Stage |
Runtime |
Start speed |
| Kidxkillah | surf_christmas2_fix | 3 | 00:27.3672 | 261 u/s |
| ᴿˢDingo | surf_christmas2_fix | 3 | 00:27.4297 | 340 u/s |
| cookie | surf_christmas2_fix | 3 | 00:28.7266 | 257 u/s |
| ᴿˢEvil Tortilla | surf_christmas2_fix | 3 | 00:29.6406 | 250 u/s |
| PoCo#LoCo*Tok10 | surf_christmas2_fix | 3 | 00:31.0391 | 276 u/s |
| Tom | surf_christmas2_fix | 3 | 00:31.8906 | 255 u/s |
| TIGERMAN | surf_christmas2_fix | 3 | 00:32.1875 | 264 u/s |
| Player name |
Map |
Stage |
Runtime |
Start speed |
| Kidxkillah | surf_christmas2_fix | 4 | 00:18.3828 | 1286 u/s |
| ᴿˢDingo | surf_christmas2_fix | 4 | 00:18.5156 | 1270 u/s |
| cookie | surf_christmas2_fix | 4 | 00:18.7812 | 1238 u/s |
| ᴿˢEvil Tortilla | surf_christmas2_fix | 4 | 00:18.9922 | 1270 u/s |
| PoCo#LoCo*Tok10 | surf_christmas2_fix | 4 | 00:19.3750 | 1241 u/s |
| Tom | surf_christmas2_fix | 4 | 00:20.6172 | 1270 u/s |
| Player name |
Map |
Stage |
Runtime |
Start speed |
| Kidxkillah | surf_christmas2_fix | 5 | 00:28.8359 | 399 u/s |
| ᴿˢDingo | surf_christmas2_fix | 5 | 00:31.2969 | 266 u/s |
| cookie | surf_christmas2_fix | 5 | 00:35.9375 | 381 u/s |
| ᴿˢEvil Tortilla | surf_christmas2_fix | 5 | 00:42.4609 | 265 u/s |
| PoCo#LoCo*Tok10 | surf_christmas2_fix | 5 | 00:43.8594 | 166 u/s |
| Tom | surf_christmas2_fix | 5 | 00:50.2891 | 67 u/s |
| Player name |
Map |
Stage |
Runtime |
Start speed |
| Kidxkillah | surf_christmas2_fix | 6 | 00:30.4219 | 491 u/s |
| PoCo#LoCo*Tok10 | surf_christmas2_fix | 6 | 00:31.7422 | 482 u/s |
| ᴿˢDingo | surf_christmas2_fix | 6 | 00:35.2656 | 452 u/s |
| Tom | surf_christmas2_fix | 6 | 00:38.5156 | 446 u/s |
| Player name |
Map |
Stage |
Runtime |
Start speed |
| Kidxkillah | surf_christmas2_fix | 7 | 00:21.9688 | 493 u/s |
| PoCo#LoCo*Tok10 | surf_christmas2_fix | 7 | 00:22.1406 | 470 u/s |
| cookie | surf_christmas2_fix | 7 | 00:22.8281 | 427 u/s |
| TIGERMAN | surf_christmas2_fix | 7 | 00:23.5078 | 490 u/s |
| ᴿˢDingo | surf_christmas2_fix | 7 | 00:24.1719 | 372 u/s |
| Tom | surf_christmas2_fix | 7 | 00:25.1250 | 414 u/s |
| Player name |
Map |
Stage |
Runtime |
Start speed |
| Kidxkillah | surf_christmas2_fix | 8 | 00:28.5938 | 484 u/s |
| ᴿˢDingo | surf_christmas2_fix | 8 | 00:29.4062 | 443 u/s |
| PoCo#LoCo*Tok10 | surf_christmas2_fix | 8 | 00:30.2031 | 461 u/s |
| Tom | surf_christmas2_fix | 8 | 00:30.6641 | 504 u/s |
| Player name |
Map |
Stage |
Runtime |
Start speed |
| Kidxkillah | surf_christmas2_fix | 9 | 00:22.6953 | 523 u/s |
| ᴿˢDingo | surf_christmas2_fix | 9 | 00:23.3047 | 456 u/s |
| PoCo#LoCo*Tok10 | surf_christmas2_fix | 9 | 00:24.6016 | 492 u/s |
| Tom | surf_christmas2_fix | 9 | 00:28.0312 | 435 u/s |