GoFree 128t Surf
surf_ember_gf
Completions: 0 (normal style)
Map tier: 3Stages: 5Bonus: 0
Top 10 Fastest Checkpoints
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
ted | surf_ember_gf | 1 | 00:06.3047 | 405 u/s |
4st | surf_ember_gf | 1 | 00:06.3438 | 426 u/s |
Jojo229 | surf_ember_gf | 1 | 00:06.5078 | 441 u/s |
Mickey | surf_ember_gf | 1 | 00:06.7188 | 411 u/s |
Tom | surf_ember_gf | 1 | 00:06.8359 | 412 u/s |
HalfStrap | surf_ember_gf | 1 | 00:07.0312 | 487 u/s |
Rahl | surf_ember_gf | 1 | 00:07.1562 | 345 u/s |
qtn | surf_ember_gf | 1 | 00:07.5312 | 419 u/s |
Bognis | surf_ember_gf | 1 | 00:08.6328 | 280 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
4st | surf_ember_gf | 2 | 00:21.9688 | 442 u/s |
Mickey | surf_ember_gf | 2 | 00:22.5234 | 294 u/s |
ted | surf_ember_gf | 2 | 00:23.1328 | 401 u/s |
Jojo229 | surf_ember_gf | 2 | 00:23.2344 | 340 u/s |
HalfStrap | surf_ember_gf | 2 | 00:23.2422 | 435 u/s |
qtn | surf_ember_gf | 2 | 00:27.6172 | 426 u/s |
Rahl | surf_ember_gf | 2 | 01:09.3125 | 392 u/s |
Tom | surf_ember_gf | 2 | 01:15.4062 | 357 u/s |
Bognis | surf_ember_gf | 2 | 02:24.0000 | 272 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
4st | surf_ember_gf | 3 | 00:36.2422 | 361 u/s |
Mickey | surf_ember_gf | 3 | 00:38.5469 | 496 u/s |
ted | surf_ember_gf | 3 | 00:38.8125 | 460 u/s |
Jojo229 | surf_ember_gf | 3 | 00:39.3438 | 425 u/s |
HalfStrap | surf_ember_gf | 3 | 00:40.7188 | 465 u/s |
qtn | surf_ember_gf | 3 | 00:57.8594 | 596 u/s |
Tom | surf_ember_gf | 3 | 01:32.3594 | 425 u/s |
Rahl | surf_ember_gf | 3 | 03:12.6562 | 340 u/s |
Bognis | surf_ember_gf | 3 | 03:41.1953 | 280 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
4st | surf_ember_gf | 4 | 00:47.5781 | 406 u/s |
Mickey | surf_ember_gf | 4 | 00:49.9844 | 394 u/s |
Jojo229 | surf_ember_gf | 4 | 00:54.0469 | 407 u/s |
HalfStrap | surf_ember_gf | 4 | 00:58.2188 | 468 u/s |
ted | surf_ember_gf | 4 | 00:58.3125 | 350 u/s |
qtn | surf_ember_gf | 4 | 01:54.1953 | 389 u/s |
Tom | surf_ember_gf | 4 | 04:20.2734 | 362 u/s |
Rahl | surf_ember_gf | 4 | 13:19.6797 | 362 u/s |
Bognis | surf_ember_gf | 4 | 16:33.5625 | 314 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
4st | surf_ember_gf | 5 | 01:05.3047 | 0 u/s |
Mickey | surf_ember_gf | 5 | 01:08.7500 | 519 u/s |
ted | surf_ember_gf | 5 | 01:16.6406 | 261 u/s |
Jojo229 | surf_ember_gf | 5 | 01:22.7578 | 471 u/s |
HalfStrap | surf_ember_gf | 5 | 02:49.9609 | 784 u/s |
qtn | surf_ember_gf | 5 | 05:29.5703 | 575 u/s |
Tom | surf_ember_gf | 5 | 10:49.8984 | 0 u/s |
Rahl | surf_ember_gf | 5 | 24:23.9609 | 310 u/s |
Bognis | surf_ember_gf | 5 | 24:37.4766 | 546 u/s |