GoFree 128t Surf
surf_epicube_ksf
Completions: 1 (normal style)
Map tier: 2Linear MapBonus: 2 (3 completions)
Top 10 Fastest Checkpoints
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
HalfStrap | surf_epicube_ksf | 1 | 00:10.8281 | 5906 u/s |
breezysurfs | surf_epicube_ksf | 1 | 00:11.9141 | 3884 u/s |
goâ§â§at | surf_epicube_ksf | 1 | 00:12.2266 | 3887 u/s |
Levitate | surf_epicube_ksf | 1 | 00:12.4141 | 3817 u/s |
elow | surf_epicube_ksf | 1 | 00:12.5469 | 3871 u/s |
viatrolo el cubano | surf_epicube_ksf | 1 | 00:12.6328 | 3284 u/s |
Butters!!! | surf_epicube_ksf | 1 | 00:12.6719 | 3654 u/s |
Lwite ¬0-0 | surf_epicube_ksf | 1 | 00:12.7578 | 3236 u/s |
Ls ٠HeartKiller | surf_epicube_ksf | 1 | 00:12.8359 | 3395 u/s |
4st | surf_epicube_ksf | 1 | 00:13.0938 | 3124 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
HalfStrap | surf_epicube_ksf | 2 | 00:15.7969 | 4296 u/s |
breezysurfs | surf_epicube_ksf | 2 | 00:18.7500 | 3277 u/s |
goâ§â§at | surf_epicube_ksf | 2 | 00:18.7812 | 3273 u/s |
elow | surf_epicube_ksf | 2 | 00:19.3438 | 3315 u/s |
Butters!!! | surf_epicube_ksf | 2 | 00:19.3906 | 3189 u/s |
4st | surf_epicube_ksf | 2 | 00:19.6016 | 2851 u/s |
zeka :D | surf_epicube_ksf | 2 | 00:19.6484 | 2922 u/s |
Lwite ¬0-0 | surf_epicube_ksf | 2 | 00:19.7891 | 2839 u/s |
Ls ٠HeartKiller | surf_epicube_ksf | 2 | 00:19.8047 | 3108 u/s |
viatrolo el cubano | surf_epicube_ksf | 2 | 00:20.0078 | 2871 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
HalfStrap | surf_epicube_ksf | 3 | 00:25.4219 | 4205 u/s |
goâ§â§at | surf_epicube_ksf | 3 | 00:28.0703 | 4671 u/s |
elow | surf_epicube_ksf | 3 | 00:28.3516 | 4376 u/s |
Butters!!! | surf_epicube_ksf | 3 | 00:28.6328 | 4287 u/s |
TAИK- .`, | surf_epicube_ksf | 3 | 00:30.1875 | 4396 u/s |
zeka :D | surf_epicube_ksf | 3 | 00:30.3828 | 4588 u/s |
breezysurfs | surf_epicube_ksf | 3 | 00:30.5547 | 3957 u/s |
4st | surf_epicube_ksf | 3 | 00:30.5859 | 4480 u/s |
Ls ٠HeartKiller | surf_epicube_ksf | 3 | 00:31.0625 | 4368 u/s |
Tom | surf_epicube_ksf | 3 | 00:31.2422 | 4487 u/s |