GoFree 128t Surf
surf_holiday
Completions: 0 (normal style)
Map tier: 2Stages: 4Bonus: 0
Top 10 Stage Times
Player name |
Map |
Stage |
Runtime |
Start speed |
xelo | surf_holiday | 1 | 00:10.5156 | 509 u/s |
Levite | surf_holiday | 1 | 00:10.6328 | 517 u/s |
Natsu | surf_holiday | 1 | 00:10.7266 | 403 u/s |
Kidxkillah | surf_holiday | 1 | 00:10.8984 | 475 u/s |
allhaib | surf_holiday | 1 | 00:10.9062 | 468 u/s |
twitch.tv/richhomiesho | surf_holiday | 1 | 00:10.9141 | 437 u/s |
nick2 | surf_holiday | 1 | 00:11.2812 | 724 u/s |
yb > | surf_holiday | 1 | 00:11.3203 | 723 u/s |
4st | surf_holiday | 1 | 00:11.4844 | 710 u/s |
senor :> | surf_holiday | 1 | 00:11.6250 | 757 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
Natsu | surf_holiday | 2 | 00:14.4844 | 509 u/s |
xelo | surf_holiday | 2 | 00:14.4844 | 491 u/s |
allhaib | surf_holiday | 2 | 00:14.4922 | 513 u/s |
ano | surf_holiday | 2 | 00:14.5469 | 549 u/s |
yb > | surf_holiday | 2 | 00:14.6484 | 484 u/s |
twitch.tv/richhomiesho | surf_holiday | 2 | 00:14.6484 | 539 u/s |
Levite | surf_holiday | 2 | 00:14.7656 | 492 u/s |
tw | surf_holiday | 2 | 00:14.8594 | 528 u/s |
Kidxkillah | surf_holiday | 2 | 00:14.9062 | 491 u/s |
4st | surf_holiday | 2 | 00:14.9609 | 454 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
xelo | surf_holiday | 3 | 00:21.1953 | 542 u/s |
twitch.tv/richhomiesho | surf_holiday | 3 | 00:21.4766 | 544 u/s |
vic | surf_holiday | 3 | 00:21.5391 | 516 u/s |
Natsu | surf_holiday | 3 | 00:21.5938 | 445 u/s |
Levite | surf_holiday | 3 | 00:21.8203 | 541 u/s |
4st | surf_holiday | 3 | 00:21.8438 | 489 u/s |
yb > | surf_holiday | 3 | 00:21.9688 | 429 u/s |
Kidxkillah | surf_holiday | 3 | 00:22.0391 | 459 u/s |
Pro Pigeon | surf_holiday | 3 | 00:22.2812 | 482 u/s |
bedroom | surf_holiday | 3 | 00:22.3281 | 483 u/s |
Player name |
Map |
Stage |
Runtime |
Start speed |
Levite | surf_holiday | 4 | 00:19.8516 | 551 u/s |
Natsu | surf_holiday | 4 | 00:19.9688 | 461 u/s |
xelo | surf_holiday | 4 | 00:20.0547 | 530 u/s |
twitch.tv/richhomiesho | surf_holiday | 4 | 00:20.4219 | 481 u/s |
yb > | surf_holiday | 4 | 00:21.0781 | 450 u/s |
4st | surf_holiday | 4 | 00:21.1094 | 437 u/s |
Glizzy | surf_holiday | 4 | 00:22.4141 | 438 u/s |
Pro Pigeon | surf_holiday | 4 | 00:22.5391 | 441 u/s |
Kidxkillah | surf_holiday | 4 | 00:25.2266 | 454 u/s |
BigOlBre4d | surf_holiday | 4 | 00:26.3438 | 458 u/s |