GoFree 128t Surf
surf_mayday
Completions: 1 (normal style)
Map tier: 1Stages: 7Bonus: 1 (10 completions)
Top 10 Fastest Checkpoints
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
HalfStrap | surf_mayday | 1 | 00:06.4297 | 386 u/s |
4st | surf_mayday | 1 | 00:07.2188 | 337 u/s |
XELO | surf_mayday | 1 | 00:08.2891 | 428 u/s |
Malte on top | surf_mayday | 1 | 00:08.4531 | 375 u/s |
Scatter | surf_mayday | 1 | 00:08.5000 | 412 u/s |
Lwite ¬0-0 | surf_mayday | 1 | 00:08.5078 | 375 u/s |
jalmari kalmari | surf_mayday | 1 | 00:08.5859 | 449 u/s |
4st | surf_mayday | 1 | 00:08.5859 | 355 u/s |
Tiff | surf_mayday | 1 | 00:08.5859 | 351 u/s |
Tharlund | surf_mayday | 1 | 00:08.6484 | 407 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
HalfStrap | surf_mayday | 2 | 00:16.9766 | 383 u/s |
4st | surf_mayday | 2 | 00:17.3047 | 321 u/s |
XELO | surf_mayday | 2 | 00:19.5156 | 405 u/s |
Lwite ¬0-0 | surf_mayday | 2 | 00:19.9219 | 366 u/s |
Malte on top | surf_mayday | 2 | 00:19.9297 | 357 u/s |
Tiff | surf_mayday | 2 | 00:20.0859 | 295 u/s |
Scatter | surf_mayday | 2 | 00:20.1641 | 408 u/s |
jalmari kalmari | surf_mayday | 2 | 00:20.2656 | 397 u/s |
4st | surf_mayday | 2 | 00:20.3438 | 297 u/s |
Tharlund | surf_mayday | 2 | 00:20.3984 | 409 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
HalfStrap | surf_mayday | 3 | 00:28.5156 | 362 u/s |
XELO | surf_mayday | 3 | 00:30.4141 | 384 u/s |
Malte on top | surf_mayday | 3 | 00:31.2656 | 335 u/s |
Lwite ¬0-0 | surf_mayday | 3 | 00:31.4844 | 471 u/s |
Scatter | surf_mayday | 3 | 00:31.5391 | 364 u/s |
Tiff | surf_mayday | 3 | 00:31.6406 | 321 u/s |
jalmari kalmari | surf_mayday | 3 | 00:31.6875 | 376 u/s |
HalfStrap | surf_mayday | 3 | 00:31.7969 | 377 u/s |
voi | surf_mayday | 3 | 00:32.1562 | 260 u/s |
4st | surf_mayday | 3 | 00:32.1797 | 302 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
XELO | surf_mayday | 4 | 00:46.5859 | 402 u/s |
HalfStrap | surf_mayday | 4 | 00:48.8516 | 430 u/s |
Malte on top | surf_mayday | 4 | 00:49.3516 | 380 u/s |
Scatter | surf_mayday | 4 | 00:49.7266 | 396 u/s |
Tiff | surf_mayday | 4 | 00:49.7656 | 370 u/s |
sonder | surf_mayday | 4 | 00:51.3203 | 315 u/s |
Virez | surf_mayday | 4 | 00:51.4688 | 364 u/s |
HalfStrap | surf_mayday | 4 | 00:52.2891 | 447 u/s |
voi | surf_mayday | 4 | 00:52.8281 | 354 u/s |
4st | surf_mayday | 4 | 00:53.1328 | 317 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
XELO | surf_mayday | 5 | 00:55.3906 | 414 u/s |
Malte on top | surf_mayday | 5 | 00:58.7422 | 407 u/s |
HalfStrap | surf_mayday | 5 | 00:58.8594 | 457 u/s |
Scatter | surf_mayday | 5 | 00:59.1016 | 417 u/s |
Tiff | surf_mayday | 5 | 00:59.1484 | 347 u/s |
sonder | surf_mayday | 5 | 01:00.5938 | 325 u/s |
Virez | surf_mayday | 5 | 01:00.5938 | 351 u/s |
HalfStrap | surf_mayday | 5 | 01:01.7812 | 396 u/s |
voi | surf_mayday | 5 | 01:02.8594 | 327 u/s |
4st | surf_mayday | 5 | 01:02.9688 | 321 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
XELO | surf_mayday | 6 | 01:06.9609 | 373 u/s |
Tiff | surf_mayday | 6 | 01:11.2266 | 327 u/s |
HalfStrap | surf_mayday | 6 | 01:11.3750 | 376 u/s |
Malte on top | surf_mayday | 6 | 01:11.5078 | 286 u/s |
Scatter | surf_mayday | 6 | 01:11.6641 | 382 u/s |
sonder | surf_mayday | 6 | 01:13.2734 | 250 u/s |
Virez | surf_mayday | 6 | 01:13.4141 | 376 u/s |
HalfStrap | surf_mayday | 6 | 01:15.2266 | 408 u/s |
4st | surf_mayday | 6 | 01:15.2734 | 273 u/s |
voi | surf_mayday | 6 | 01:15.4141 | 288 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
XELO | surf_mayday | 7 | 01:19.9531 | 0 u/s |
Malte on top | surf_mayday | 7 | 01:25.2344 | 0 u/s |
HalfStrap | surf_mayday | 7 | 01:25.5781 | 3 u/s |
sonder | surf_mayday | 7 | 01:27.2422 | 0 u/s |
Virez | surf_mayday | 7 | 01:27.4609 | 613 u/s |
voi | surf_mayday | 7 | 01:29.0156 | 0 u/s |
4st | surf_mayday | 7 | 01:29.0938 | 0 u/s |
EXPLO | surf_mayday | 7 | 01:33.6172 | 0 u/s |
jalmari kalmari | surf_mayday | 7 | 01:34.2656 | 0 u/s |
Scatter | surf_mayday | 7 | 01:37.1562 | 0 u/s |