GoFree 128t Surf
surf_not_so_whynot
Completions: 1 (normal style)
Map tier: 3Linear MapBonus: 1 (25 completions)
Top 10 Fastest Checkpoints
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
HalfStrap | surf_not_so_whynot | 1 | 00:13.3359 | 5143 u/s |
4st | surf_not_so_whynot | 1 | 00:14.1484 | 5128 u/s |
Literally Will | surf_not_so_whynot | 1 | 00:15.5938 | 7158 u/s |
XELO | surf_not_so_whynot | 1 | 00:15.9922 | 3965 u/s |
Kidxkillah | surf_not_so_whynot | 1 | 00:16.0000 | 3884 u/s |
Butters!!! | surf_not_so_whynot | 1 | 00:16.0156 | 4022 u/s |
4st | surf_not_so_whynot | 1 | 00:16.0312 | 3871 u/s |
0 | surf_not_so_whynot | 1 | 00:16.2500 | 3924 u/s |
Chuck Norris | surf_not_so_whynot | 1 | 00:16.2734 | 3811 u/s |
voi | surf_not_so_whynot | 1 | 00:16.3828 | 3903 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
HalfStrap | surf_not_so_whynot | 2 | 00:20.0234 | 6776 u/s |
Literally Will | surf_not_so_whynot | 2 | 00:23.9062 | 5251 u/s |
4st | surf_not_so_whynot | 2 | 00:24.6719 | 3866 u/s |
XELO | surf_not_so_whynot | 2 | 00:28.9922 | 3135 u/s |
Butters!!! | surf_not_so_whynot | 2 | 00:29.0078 | 3197 u/s |
Kidxkillah | surf_not_so_whynot | 2 | 00:29.3516 | 3079 u/s |
4st | surf_not_so_whynot | 2 | 00:29.4844 | 2941 u/s |
voi | surf_not_so_whynot | 2 | 00:29.7656 | 2924 u/s |
0 | surf_not_so_whynot | 2 | 00:29.8047 | 3050 u/s |
Chuck Norris | surf_not_so_whynot | 2 | 00:29.8906 | 2746 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
HalfStrap | surf_not_so_whynot | 3 | 00:32.8594 | 5803 u/s |
Literally Will | surf_not_so_whynot | 3 | 00:33.7812 | 7939 u/s |
4st | surf_not_so_whynot | 3 | 00:37.9297 | 4981 u/s |
XELO | surf_not_so_whynot | 3 | 00:44.2812 | 5176 u/s |
Butters!!! | surf_not_so_whynot | 3 | 00:44.3203 | 5239 u/s |
Kidxkillah | surf_not_so_whynot | 3 | 00:44.8828 | 5274 u/s |
4st | surf_not_so_whynot | 3 | 00:45.4375 | 5113 u/s |
0 | surf_not_so_whynot | 3 | 00:45.6406 | 5200 u/s |
voi | surf_not_so_whynot | 3 | 00:46.0781 | 5076 u/s |
Chuck Norris | surf_not_so_whynot | 3 | 00:46.5859 | 5048 u/s |