GoFree 128t Surf
surf_utopia_v3_fix
Completions: 0 (normal style)
Map tier: 1Linear MapBonus: 0
Top 10 Fastest Checkpoints
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
0 | surf_utopia_v3_fix | 1 | 00:07.1172 | 6273 u/s |
voiiys | surf_utopia_v3_fix | 1 | 00:07.4297 | 6078 u/s |
voi | surf_utopia_v3_fix | 1 | 00:08.1406 | 4919 u/s |
HalfStrap | surf_utopia_v3_fix | 1 | 00:08.3672 | 7181 u/s |
Vanilj | surf_utopia_v3_fix | 1 | 00:08.4375 | 7383 u/s |
Butters!!! | surf_utopia_v3_fix | 1 | 00:08.4531 | 2721 u/s |
Bukusher | surf_utopia_v3_fix | 1 | 00:08.7344 | 5159 u/s |
Very Evil Tortilla | surf_utopia_v3_fix | 1 | 00:09.0469 | 7327 u/s |
iFr0zyn | surf_utopia_v3_fix | 1 | 00:09.3047 | 4787 u/s |
leu | surf_utopia_v3_fix | 1 | 00:09.4844 | 2803 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
0 | surf_utopia_v3_fix | 2 | 00:12.7578 | 9647 u/s |
HalfStrap | surf_utopia_v3_fix | 2 | 00:14.1250 | 9308 u/s |
Vanilj | surf_utopia_v3_fix | 2 | 00:14.2344 | 9565 u/s |
voiiys | surf_utopia_v3_fix | 2 | 00:14.2578 | 7615 u/s |
voi | surf_utopia_v3_fix | 2 | 00:14.5078 | 9099 u/s |
Very Evil Tortilla | surf_utopia_v3_fix | 2 | 00:15.0234 | 9119 u/s |
Bukusher | surf_utopia_v3_fix | 2 | 00:15.1328 | 8786 u/s |
iFr0zyn | surf_utopia_v3_fix | 2 | 00:15.8125 | 8750 u/s |
Butters!!! | surf_utopia_v3_fix | 2 | 00:18.8828 | 3347 u/s |
Antwyr | surf_utopia_v3_fix | 2 | 00:20.7422 | 4057 u/s |
Player name |
Map |
Checkpoint |
Time |
Touch Speed |
0 | surf_utopia_v3_fix | 3 | 00:17.6484 | 9606 u/s |
HalfStrap | surf_utopia_v3_fix | 3 | 00:20.1328 | 7208 u/s |
voi | surf_utopia_v3_fix | 3 | 00:20.2422 | 7711 u/s |
Very Evil Tortilla | surf_utopia_v3_fix | 3 | 00:20.8516 | 8168 u/s |
Vanilj | surf_utopia_v3_fix | 3 | 00:21.3125 | 7056 u/s |
voiiys | surf_utopia_v3_fix | 3 | 00:21.4531 | 6366 u/s |
iFr0zyn | surf_utopia_v3_fix | 3 | 00:22.2578 | 6449 u/s |
Bukusher | surf_utopia_v3_fix | 3 | 00:22.6719 | 6305 u/s |
Butters!!! | surf_utopia_v3_fix | 3 | 00:27.4453 | 4021 u/s |
balisong | surf_utopia_v3_fix | 3 | 00:29.4141 | 4740 u/s |